1 / 1
| Material | PC Fireproof Material |
| Function | Charging Battery |
| Maximum Output Power | 260W |
| Use | Lead Acid Battery / Lithium Battery |
| Protection | Short Circuit, OVP, OTP, OLP, OCP, Low Tension, Over-charging, Overcurrent, Overvoltage |
| Brand Name | HaiFyer |
| Input Voltage / Current | 100-240VAC / 1.5A |
| Output Voltage / Current | 4.2V-84V / 3.0-20.0A |
| Place of Origin | Guangdong, China |
| Charging Indicator | Charging in red, fully charged in green |
| DC Cable | 1m, 1.2m, 1.5m (optional) |
| DC Connector | 5.5x2.1mm, XT60 or others |
| Energy Level | Eup 2.0, Doe VI, CEC VI, CoC V |
| Certification | ETL, CE, FCC, RoHS, PSE, KC, SAA, CB, UKCA |
| Warranty | 36 Months |
Customization Options
As a manufacturer that accepts OEM/ODM orders and customized logos, we can work with customers to create a product that meets their specific needs and branding requirements.
Universal Compatibility
This battery charger is designed for universal use, suitable for various electric toys, motorcycles, scooters, and electric tools, ensuring it can be used by customers with different needs.
Our product holds multiple safety certifications, including CE, PSE, KC, RCM, SAA, UKCA, and RoHS, ensuring compliance with international safety standards.