1 / 1
| Input voltage range | Within 10KW single-phase electric power AC 220V±15%; above 10KW three-phase electric power AC 380V±15% |
| Input frequency | 50Hz/60Hz |
| Output voltage range | 0-Rated value |
| Output current range | 0-Rated value |
| Rated output power | 0-Rated value |
| Power stability rate | ≦0.5%+10mV |
| Load stability rate | ≦0.5%+30mV |
| Ripple | ≤0.5%+10mVrms |
| Voltage meter display | 3½ digit: ±1%+1 word (10%-100% rated); 4-digit: ±0.5%+1 word (10%-100% rated) |
| Current meter display | 3-digit: ±0.5%+3 words (10%-100% rated); 5-digit: ±0.5%+3 words (10%-100% rated) |
| Output over voltage protection | O.V.P, protection value of rated value +5% |
| Intelligent control | External analog signals (0-5V, 0-10V, 4-20mA), PLC or RS-485 protocol support |
| Output over current protection | Overload, short circuit constant current output |
| Over temperature protection | O.T.P, protection value 85℃±5% (radiator temperature) |
| Settings | 270° sliding potentiometer (standard) or 10-turn multi-turn (optional) |
| Output polarity | Positive (+) or negative (-) can be grounded at any time |
| Heat dissipation | Forced air cooling |
| Usage environment | Indoor, 0℃ to 40℃; 10% to 85% RH |
| Storage environment | -20℃ to 70℃; 10% to 90% RH |
| Preset function | Voltage and current preset |


